|
Pennsylvania Blues Calendar Voted "Best Pennsylvania Blues Website"* |
||||
|
~ listing Blues events in & around Pennsylvania ~ |
||||
|
~ July & Beyond ~ ** the Blues Calendar is updated (almost) daily, so please come back often ** |
||||
|
|
||||
![]() |
||||
|
~ Want to see a link for your festival, bar, record label or band in this space? Just click here to see how (its cheap!) ~ |
||||
|
Visit our other Blues & Homebrew pages... ~ PA Blues Musicians ~ Buy CDs by Local Artists ~ ~ Centre County Blues Alert ! ~ ~ Delta Blue's Favorite Performers ~ ~ Blue's Links ~ Homebrew Catalog ~ ...for links to regional Blues musicians, festivals & more. |
||||
|
Support live Blues by attending at least one Blues show a month (at a club, concert hall or festival), by buying CDs by your favorite Blues artists, by signing up for the Centre County Blues Alert !, and by joining one of Pennsylvania's Blues organizations ~ the Billtown Blues Association; the Blues Society of Central PA; the Blues Society of Western Pennsylvania; the Bucks County Blues Society; the Lehigh Valley Blues Network; or the Pittsburgh Blues Society. |
||||
| Gigs can change quickly, so call the venue before traveling any distance. Since we can't guarantee that the information in the calendar is accurate, "verify before you fly"...and enjoy! | ||||
|
Delta Blue's Home Brewing Supplies Proudly Supports
|
||||
|
check out Buddy & Hopkins for a little Blues humor....
|
||||
| Top | Delta's Gift Shop | |||
|
* by a really wasted guy that looked like John Voight (the actor, not the dentist), at the 2011 Fargo Blues Festival in North Dakota...but, in hind sight, I really doubt that he knows where Pennsylvania is... |
||||
| Top | Delta's Gift Shop | |||
|
* All gig postings for bands, venues and festivals are absolutely free, with no strings attached. We'll list any Blues performances (acts/gigs/events/shows/festivals) anywhere in Pennsylvania or adjacent states. All we ask is that you email your info. to us periodically so we don't have to visit dozens of sites to find the dates ourselves. Thanks for supporting Delta Blue's Pennsylvania Blues Calendar, now in our 13th year ! |
||||
| Top | Delta's Gift Shop | |||
|
* DBF = Delta Blue's Favorite This artist is on our list of favorite living Blues performers... check 'em out when you get a chance |
||||
| Top | Delta's Gift Shop | |||
|
MAY |
||||
|
5/17/13 |
Friday ~ Click for List of Weekly Gigs | Top | ||
| Altman’s Tavern | 611 Old Clairton Road, Pittsburgh | The Tony Janflone Jr. (solo) | ||
| Zeno's | State College | Triple A Blues Band ~ 7-9pm | ||
| The Bar | Boalsburg | JTBlues | ||
| The Wagon Shed Concert Series @ Stringed Instrument Repairs | 109 N. 2nd St., New Freedom | Paul Rishell & Annie Raines (DBF)* | ||
| Godfrey Daniels |
7 E. 4th Street, Bethlehem ~ 610-867-2390 |
Kevin Gordon | ||
| Bowl Grill (on the deck) | 4100 Perkiomen Ave., Reading | Blues City ~ 8 pm | ||
| Jamey's Houes of Music | 5841 Overbrook Avenue, Philadelphia ~ 215.477.7578 | Les Sampou with the Philly Blues Kings | ||
| St. Georges Country Store | 1 Delaware Street, St. Georges, DE; Call for reservations & tix: 302-836-8202 | James “Super Chikan” Johnson & The Fighting Cocks | ||
| Bare Bones | 9150 Baltimore National Pike, Ellicott City, MD | Bushmaster featuring Gary Brown | ||
| Charlie West Blues Festival | West Charleston, WV | Davina & the Vagabonds (DBF)*; Ana Popovic; Bryan Lee & the Blues Power Band; Kristine Jackson; Lil Malcolm & the Houserockers | ||
|
5/18/13 |
Saturday ~ Click for List of Weekly Gigs | Top | ||
| Table 22 | 4917 William Penn Highway, Walnut Hollow Plaza, Murrysville (724) 327-3535 | The Tony Janflone Jr. (solo) | ||
| Jordan’s Bar & Grill | Front Street, Downtown, Ridgeway | The Hawks Blues Band | ||
| Bullfrog Brewery | Williamsport | Pale Green Stars | ||
| Elk Creek Café + Aleworks | Main Street, Millheim | Kevin Gordon | ||
| Brothers Pizza | Howard | JTBlues ~ 6-9 pm | ||
| Godfrey Daniels |
7 E. 4th Street, Bethlehem ~ 610-867-2390 |
Rev. Billy C. Wirtz | ||
| Connie's Ric Rac | Philadelphia | Mason Porter (bluesy Americana) | ||
| Chesapeake Bay Blues Festival | Sandy Point Park, Annapoplis MD | Polish American String Band; Bad Influence; Jesse Dee; Nikki Hill; Samantha Fish; Lucky Peterson featuring Tamara Peterson; Trombone Shorty & Orleans Avenue; Eric Burdon and the Animals | ||
| Charlie West Blues Festival | West Charleston, WV | Kim Wilson & the Fabulous Thunderbirds; Southern Hospitality; Tinsley Ellis; Mud Morganfield; Mojo Theory | ||
|
5/19/13 |
Sunday ~ Click for List of Weekly Gigs | Top | ||
| Blues Brews and Bar-B-Cruise | The Meadows Casino ~ 2-3:30pm | The Tony Janflone Jr. with PGH (Tony Janflone Jr. , Shari Richards , Sputzy Sparacino —- NEW 10 piece band ) | ||
| The Carson City Saloon | 1401 East Carson St., Pittsburgh | The Tony Janflone Jr. Band ~ 5:45 pm | ||
| Bullfrog Brewery | Williamsport | Sean Farley | ||
| Blair County Arts Festival | Penn State Campus, Altoona | The Hawks Blues Band | ||
| Casey's Restaurant & Lounge | 155 South Antrim Way, Greencastle ~ 717-597-8383 | Weekly Blues Jam hosted by Blues in the Attic ~ 4-7pm | ||
| Bluegrass, Blues & Backyard Picnic | Bear Creek Mountain Resort & Conference Center, 101 Doe Mountain Lane, Macungie ~ 866-754-2822 | Mason Porter (bluesy Americana); Blues Factor; Ron Nolen Experience; Jesse Lundy Band; The Youngers; Brad Hinton Band; Frog Holler; Free Range Folk; Fox Hound; Manatawny Creek Ramblers; Doug & Tilesha; Marc Silver | ||
| 24 W. Temple Ave., Sellersville (215-257-5808) |
Blind Boys of Alabama |
|||
| Blues for the Cure 2013 | JB McGuinnes Pub & Grille, 519 E. Basin Road, New Castle DE | Dub Glen; The Wayne Dean Band; lower case blues; Nate Myers & the Aces; Stone Groove; Barrelhouse Blues Band | ||
| Chesapeake Bay Blues Festival | Sandy Point Park, Annapoplis MD | Deanna Bogart; Quinn Sullivan; Southern Hospitality; Indigenous; The Slide Brothers; Mavis Staples; Bonnie Raitt | ||
| Rams Head On Stage | Annapolis MD | Ana Popovic | ||
| Pier Six Pavilion | 731 Eastern Avenue, Baltimore MD ~ 410.244.1131 | ZZ Top | ||
|
5/22/13 |
Wednesday ~ Click for List of Weekly Gigs | Top | ||
| Lotus Farm to Table Restaurant | 112 W. State St., Media ~ 610-565-5554 | Johnny Never & Zep Harpo Blues Duo | ||
|
5/23/13 |
Thursday ~ Click for List of Weekly Gigs | Top | ||
| St. Georges Country Store | 1 Delaware Street, St. Georges, DE; Call for reservations & tix: 302-836-8202 | Bryan Lee & the Blues Power Band | ||
|
5/24/13 |
Friday ~ Click for List of Weekly Gigs | Top | ||
| Shade Mountain Winery | Middleburg | Ann Kerstetter Trio w/ Guest Diamond Dave Thompson on Harp | ||
| Zeno's | State College | Triple A Blues Band ~ 7-9pm | ||
| Simmeria Restaurant | 24 East Main Street, Fleetwood | Whiskey Creek (Blues City’s Tom Malafarina and Doug Babczak with Bob Hogan - Acoustic) | ||
| Village Tavern | 511 Stump Rd., North Wales ~ 215-393-7953 | Dr. Ben's Backbone Blues Trio | ||
| Ramshead - Savage | 8600 Foundry St, Savage-Guilford, MD | Bushmaster featuring Gary Brown | ||
| The Winchester Music Hall | 12112 Madison Ave. Lakewood / Cleveland, OH (216) 226-5681 | Gina Sicilia | ||
|
5/25/13 |
Saturday ~ Click for List of Weekly Gigs | Top | ||
| Gateway Clipper Cruise | Pittsburgh; call 412-355-7980 for tickets | The Tony Janflone Jr. with PGH (Shari Richards , Sputzy Sparacino —- NEW 10 piece band ) | ||
| Black Walnut Winery Memorial Day Wknd Blues Festival! | 3000 Lincoln Highway, Sadsburyville ~ 610-857-5566 | Scott Wham; Sister Blue | ||
| Manayunk Summer Concert Series | Canal View Park, Main Street, Philadelphia | Carol Moog and Jim Fogarty ~ 1:30-3 PM | ||
| Brewer's Alley | 124 North Market Street, Frederick, MD | Bushmaster featuring Gary Brown | ||
|
5/26/13 |
Sunday ~ Click for List of Weekly Gigs | Top | ||
| Castle Shannon Community Day | Castle Shannon | The Tony Janflone Jr. with PGH (Shari Richards , Sputzy Sparacino —- NEW 10 piece band ) ~ 4-5:15pm | ||
| The Carson City Saloon | 1401 East Carson St., Pittsburgh | The Tony Janflone Jr. Band ~ 6:45pm | ||
| Webster's Cafe | State College | JTBlues ~ Noon-2 pm | ||
| Brookmere Winery | Belleville |
JTBlues & Tommy Wareham - Dueling Pianos ~ 6-9 pm
|
||
| Blues Society of Central Pennsylvania's Treasurer's Picnic | Shellsville VFW Picnic Grounds, North Crawford RD, Grantville ~ Admission: $20 Advance Sale / $25 @ Door includes music, food and beverages (beer and soda); East of Harrisburg from the intersection of Routes 22 and 39 take Route 22 east 1.8 miles to North Crawford on left, 0.4 miles on N.Crawford to grounds on right. | Acoustic Stew & Friends; Jimbo Sage; Ben Brandt & Co.; Keith Kailian; The Humblers; Tomm Dunn; Nate Myers & the Aces; Don Judy & Tom; Wake Up Call; Don Johnson Project; The Cornlickers | ||
| Black Walnut Winery Memorial Day Wknd Blues Festival! | 3000 Lincoln Highway, Sadsburyville ~ 610-857-5566 | Bushmaster featuring Gary Brown; Deb Callahan | ||
|
5/28/13 |
Tuesday ~ Click for List of Weekly Gigs | Top | ||
| Atria’s Restaurant | PNC Park 103 Federal St., Pittsburgh (412) 322-1850 | The Tony Janflone Jr. Duo ( Tony Janflone Jr. and Curtis Swift) ~ 7:30pm | ||
| Treasure Lake Ski Lodge | DuBois | Royal Southern Brotherhood | ||
| Rams Head On Stage | Annapolis MD | Toots & The Maytalls w/Anders Osborne | ||
|
5/29/13 |
Wednesday ~ Click for List of Weekly Gigs | Top | ||
| World Cafe Live @ the Queen | 500 N. Market St. Wilmington, DE 302-944-1400 | Shemekia Copeland; Deb Callahan | ||
|
5/30/13 |
Thursday ~ Click for List of Weekly Gigs | Top | ||
| Table 22 | 4917 William Penn Highway, Walnut Hollow Plaza, Murrysville (724) 327-3535 | Tony Janflone Jr. (solo) | ||
| 24 W. Temple Ave., Sellersville (215-257-5808) |
Royal Southern Brotherhood |
|||
| Western Maryland Blues Festival | University Plaza, 50 West Washington Street, Dwntown Hagerstown. Free Admission. Lawn Chairs and Blankets Encouraged! Gates open at 4 p.m. ID Required. | Blues Festival Prelude featuring Bad Influence Band ~ 5-7 pm | ||
|
5/31/13 |
Friday ~ Click for List of Weekly Gigs | Top | ||
| The Handle Bar & Grille | 342 West Pike St., Canonsburg (724) 746-4227 | Tony Janflone Jr. (solo) | ||
| Bullfrog Brewery | Williamsport | Suze | ||
| Zeno's | State College | Triple A Blues Band ~ 7-9pm | ||
| MoMo's BBQ and Grill | 307 Market St, Harrisburg | Bushmaster featuring Gary Brown | ||
| Godfrey Daniels |
7 E. 4th Street, Bethlehem ~ 610-867-2390 |
Paul Geremia | ||
| Paris Wine Bar | 2303 Fairmount Ave, Philadelphia | Carol Moog & Carl Snyder ~ 9 pm | ||
| Western Maryland Blues Festival | Hagerstown, MD | Hard Swimmin' Fish; Rudy & the Bluefish; Moreland & Arbuckle; Trampled Under Foot | ||
| Brian's Backyard BBQ | 1665 Rt 211 East, Middletown, NY | Davina & the Vagabonds (DBF)* | ||
| Top | Delta's Gift Shop | |||
|
JUNE |
||||
|
6/01/13 |
Saturday ~ Click for List of Weekly Gigs | Top | ||
| NEPA Festival | Tunkhannock | Mason Porter (bluesy Americana); others TBA | ||
| The Gamble Mill | Bellefonte | Triple A Blues Band ~ 7-9 pm | ||
| The Wagon Shed Concert Series @ Stringed Instrument Repairs | Elickers Grove Park, 511 Roth Church Road, Spring Grove | Django Gypsy Fest | ||
| Building 24 Live | The Works Complex 1115 Bern Road, Wyomissing | The Music of Paul Butterfield: Gabriel Butterfield Band featuring Pete Levin, Steve Guyger, Jimmy Eppard, Jim Curtin. | ||
| Benefit For Disabled Veterans | American Legion Post 537, 4499 North Twin Valley Road, Morgantown | Blues City | ||
| Rams Head Roadhouse | Generals Hwy, Crownsville, MD | Bushmaster featuring Gary Brown | ||
| Western Maryland Blues Festival | Hagerstown, MD | The Rhythm Kings; Clarence "The Blues Man" Turner; Eric Steckel; Sonny Landreth; Paul Pfau; Harper & Midwest Kind; Honey Island Swamp Band w/Jimmy Carpenter; Maceo Parker | ||
|
6/02/13 |
Sunday ~ Click for List of Weekly Gigs | Top | ||
| The Gamble Mill | Bellefonte | JTBlues & Andy Tolins ~ 5-7 pm | ||
| Western Maryland Blues Festival | Hagerstown, MD | Scott Ainslie; Fast Eddie Galvin & the Fast Lane Blues Band; Skyla Burrell; The Nighthawks | ||
| Michael Arnone's Crawfish Festival | Sussex County Fairgrounds, NJ | Davina & the Vagabonds (DBF)* | ||
|
6/04/13 |
Tuesday ~ Click for List of Weekly Gigs | Top | ||
| Treasure Lake Ski Lodge | DuBois | Davina & the Vagabonds (DBF)* | ||
| Rams Head On Stage | 33 West Street, Annapolis, MD (410) 268-4545 | Tommy Malone Trio; Moreland & Arbuckle (DBF)* | ||
|
6/07/13 |
Friday ~ Click for List of Weekly Gigs | Top | ||
| Zeno's | State College | Triple A Blues Band ~ 7-9pm | ||
| Simmeria Café and Bistro | 24 East Main Street, Fleetwood | Whiskey Creek (Blues City’s Tom Malafarina and Doug Babczak with Bob Hogan - Acoustic) | ||
| Venetian Social Club | 8030Germantown Ave, Philadelphia (215) 247-9858 | TattarTuckerMoog w/ Zita Jackson ~ 9 pm | ||
| Rams Head On Stage | 33 West Street, Annapolis, MD (410) 268-4545 | Southside Johnny & the Asbury Jukes | ||
| The Canton Blues Festival | Downtown Canton OH |
Mahajibee Blues; others TBA
|
||
|
6/08/13 |
Saturday ~ Click for List of Weekly Gigs | Top | ||
| Brandywine Food & Wine Festival | Myrick Conservation Center, 1760 Unionville-Wawaset Rd., Westchester | Deb Callahan ~ 3:30-6 pm | ||
| State Street Blues Stroll | Media | Paul Rishell & Annie Raines (8:15-9:15) & Leroy Hawkes & The Hipnotics w/Stacy Brooks @ Media Theatre Main Stage; Lonnie Shields Band w/Jeanie Brooks @ Sligo (9:30); Deb Callahan Band @ Picasso (9:30); Danielle Miraglia @ Plumstead Inn (8:00); Eryn Shewell & The Whiskey Devils @ Azie (9:00); BD Mylo & The Go Daddies @ Stephen's on State (9:15); Don Evans Band @ Joclyn's (9:15); Kim Trusty @ Margaret Kuo's (7:00); Melissa Martin & The Mighty Rhythm Kings @ Quotation's (9:30); Blues Brothers & A Sister @ John's Grille (8:00); Sister Blue Duo @ Ariano (10:00); Mindy Rhodes Trio @ Spasso Italian Grille (10:00); TBD @ Diego's (9:30); TBD @ La Belle Epoque (10:00); Norman Taylor & Jo Wymer @ FMFCU Coffee Beanery (7:30 to 12); Dennis Donnelly @ Towne House Forge Room (8:00); TBD @ Temaki Sushi Bar (7:00); Andrea Carlson @ Lotus (6:00); Carol Moog Duo @ Desert Rose (7:00); The Ultimates and Kim Trusty @ Bud Light / Veterans' Square Stage (6:00); Little Stevie & the BluesCasters, Sister Blue Duo, Fred Miller Band, Johnny Never Band w/ Andrea Carlson @ 7 Stones Cafe / Plum Street Mall Acoustic Local Stage (6-10:30) | ||
| 24 W. Temple Ave., Sellersville (215-257-5808) | ||||
| The Canton Blues Festival | Downtown Canton OH |
TBA
|
||
| The Empty Glass | Charleston, WV | Kelly Richey (DBF)* | ||
|
6/09/13 |
Sunday ~ Click for List of Weekly Gigs | Top | ||
![]() |
Billtown Blues Festival, Hughesville | Joe Louis Walker; Barrence Whitfield & the Savages; Kelly Richey (DBF)*; Dave Keyes & the Biltown Trio (Joel Vincent, Bill Stetz & Doug McMinn); Taylor Scott; Steve Mitchell's drum-circle; plus the winners of the 2013 Billtown IBC competition (TBA). others TBA | ||
|
6/11/13 |
Tuesday ~ Click for List of Weekly Gigs | Top | ||
| US Steel Tower Summer Concert Series | Pittsburgh | Mahajibee Blues ~ noon | ||
| Lehigh River Blues Jam | Catasauqua Park, 501 American St., Catasauqua | Open Jam w/ The BC Combo ~ 6-10 PM | ||
| Rams Head On Stage | Annapolis MD | Hot Tuna (acoustic) | ||
|
6/14/13 |
Friday ~ Click for List of Weekly Gigs | Top | ||
| Building 24 Live | The Works Complex 1115 Bern Road, Wyomissing | Rick Estrin & the Nightcats | ||
| The Hop/San Carlos Summer Kick Off Party on the Deck | RT #30 at Toronita St, York (Near I-83 | Crawdad Stew – 8pm-12am | ||
| Lehigh River Blues Jam | Catasauqua Park, 501 American St., Catasauqua | The Whiskeyhickon Boys; Georgie Bonds; Alexis P. Suter | ||
| Grounds for Sculpture Concert | 18 Fairgrounds Rd. Hamilton, NJ | Deb Callahan ~ 7:30-9:15 pm | ||
| Somers Point Beach Concert Series | The William Morrow Beach / Municipal Beach Park, Somers Point, NJ | Jumpin Johnny Sansone & his New Orleans Allstars | ||
| Creekside Jazz & Blues Festival | Gahanna, OH | Kelly Richey (DBF)*; others TBA | ||
|
6/15/13 |
Saturday ~ Click for List of Weekly Gigs | Top | ||
| ABATE of PA State Party | Hazen | Kelly Richey (DBF)* | ||
| Fort Hunter Wine and Beer Festival | Fort Hunter, Harrisburg | JTBlues & Andy Tolins; others TBA | ||
| Lehigh River Blues Jam | Catasauqua Park, 501 American St., Catasauqua | Norman Taylor & Blue Soul; Dana Gaynor Band; The Lovesick Homeboys; Friar's Point; Deb Callahan Band; Billy Hector | ||
| Godfrey Daniels |
7 E. 4th Street, Bethlehem ~ 610-867-2390 |
Mike Dugan | ||
| Womelsdorf VFW Post 6558 | 123 S Water St, Womelsdorf | Blues City | ||
| 24 W. Temple Ave., Sellersville (215-257-5808) |
Gary Hoey |
|||
| Steel City Coffee House | Phoenixville | Mason Porter (bluesy Americana) | ||
| St. Georges Blues Festival | Commodore Center, St. Georges, DE | The Lucky & Tamara Peterson Band; Mac Arnold & Plate Full Of Blues; Jumpin’ Johnny Sansone; The Billy Walton Band; Garry Cogdell & The Complainers | ||
| Silver Spring Blues Festival | Silver Spring Town Cener, Ellsworth Drive, Silver Spring, MD; |
The Acoustic Blues Trio; Gina DeLuca; Blue Panamuse; Stacy Brooks; Archie Edwards Blues Ensemble; School of Rock; Bushmaster featuring Gary Brown; The Ursula Ricks Project; Bad Influence; The Skyla Burrell Band; The Bobby Parker Band |
||
| Bridges, Bikes, & Blues | Courthouse Plaza, Eaton OH ~ music starts @ 4pm | Michael Locke & The Repeat Offenders, The Doug Hart Band, Ray Fuller & The Blues Rockers; Scotty Bratcher Band | ||
| Creekside Jazz & Blues Festival | Gahanna, OH | TBA | ||
|
6/16/13 |
Sunday ~ Click for List of Weekly Gigs | Top | ||
| Elk Creek Café + Aleworks | Main Street, Millheim | Malcolm Holcombe | ||
| Snail Pie Lounge | 5182 Appaloosa Lane, Glenville | Jimbo Mathus & the Tristate Coalition | ||
| Rams Head On Stage | Annapolis MD | Eric Lindell & The Sunliners feat. Anson Funderburgh w/ Walter "Wolfman" Washington & The Roadmasters | ||
| Creekside Jazz & Blues Festival | Gahanna, OH | TBA | ||
| Pies & Pints | Fayetteville, WV | Kelly Richey (DBF)* | ||
|
6/20/13 |
Thursday ~ Click for List of Weekly Gigs | Top | ||
| Concerts At the Manor | Abington Arts Center, 515 Meetinghouse Rd., Abington | Deb Callahan ~ 7-9pm | ||
|
6/21/13 |
Friday ~ Click for List of Weekly Gigs | Top | ||
| The Bunker | 208 Pomroy’s Drive - Windber | The Hawks Blues Band | ||
| Zeno's | State College | Triple A Blues Band ~ 7-9pm | ||
| Jibberjazz Midsummer Meltdown | Schuylkill Haven | Anders Osborne + 26 other bands ! ~ check website for daily line-up | ||
| Simmeria Café and Bistro | 24 East Main Street, Fleetwood | Whiskey Creek (Blues City’s Tom Malafarina and Doug Babczak with Bob Hogan - Acoustic) ~ 7 pm | ||
![]() |
Rosedale American Legion, Baltimore |
Big Joe & The Dynaflows with special guest Texas Guitar Legend Anson Funderburg |
||
| Rams Head On Stage | 33 West Street, Annapolis, MD (410) 268-4545 | Delbert McClinton; Mike Zito | ||
|
6/22/13 |
Saturday ~ Click for List of Weekly Gigs | Top | ||
| US Steel Tower Summer Concert Series | Pittsburgh | Mahajibee Blues ~ noon | ||
| Best of Summer Music Festival | Downtown State College | Triple A Blues Band; others TBA | ||
| Prudhomme's Lost Cajun Kitchen | On Fourth, Columbia. $20/person includes great buffet-four course meal, lemonade/Iced tea, bottled H2O, and of course go ahead and BYOB!! Dance floor and non-smoking 1850's cool space! Check photo album for pic's. 717-684-1706 for info!! Don't miss another fun time. | Dave Mel Blues Band | ||
| Snail Pie Lounge | 5182 Appaloosa Lane, Glenville | Professor Louie & the Crowmatix | ||
| Jibberjazz Midsummer Meltdown | Schuylkill Haven | Anders Osborne + 26 other bands ! ~ check website for daily line-up | ||
| Steppingstone Summertime Blues Festival | Steppingstone Museum, 461 Quaker Bottom Rd, Havre De Grace, MD | Strong Persuader; Nate Myers & the Aces; Andy Poxon Band; The Chris O'Leary Band | ||
| Fraze Pavilion Blues Festival | Dayton, OH | Kelly Richey (DBF)*; others TBA | ||
| Jabberwock | Elkins, WV | Miss Freddye and Band | ||
|
6/23/13 |
Sunday ~ Click for List of Weekly Gigs | Top | ||
| Skeeter's BBQ | Shamokin Dam ~ Outdoors if weather permits, 6-9 pm | Ann Kerstetter Band | ||
| Concerts Under The Stars | Upper Merion Township Building Park: 175 W. Valley Forge Rd. King of Prussia, PA 19406 ~ FREE ~ bring lawn chairs and blankets (chairs and blankets are allowed in front of the sound board only). | Billy Price Band with very special guest Kalee Shomo ~ 7 pm | ||
|
6/24/13 |
Sunday ~ Click for List of Weekly Gigs | Top | ||
| Jibberjazz Midsummer Meltdown | Schuylkill Haven | Anders Osborne + 26 other bands ! ~ check website for daily line-up | ||
|
6/25/13 |
Tuesday ~ Click for List of Weekly Gigs | Top | ||
| Warwood’s Garden Park | Warwood area of Wheeling, WV ~ Free! |
Mahajibee Blues; 7 pm
|
||
|
6/26/13 |
Wednesday ~ Click for List of Weekly Gigs | Top | ||
| The Winchester Music Hall | 12112 Madison Ave. Lakewood / Cleveland, OH (216) 226-5681 | Lipbone Redding | ||
|
6/28/13 |
Friday ~ Click for List of Weekly Gigs | Top | ||
| Building 24 Live | The Works Complex 1115 Bern Road, Wyomissing | Deanna Bogart | ||
|
6/29/13 |
Saturday ~ Click for List of Weekly Gigs | Top | ||
| Moondog's | Blawnox/Pittsburgh | Mahajibee Blues | ||
| Band Together To Fight Breast Cancer Event | Fleetwood Community Park, Fleetwood | Blues City | ||
| The Bier Baron | Washington DC | Eli Cook | ||
| Top | Delta's Gift Shop | |||
|
JULY & BEYOND |
||||
|
7/03/13 |
Wednesday ~ Click for List of Weekly Gigs | Top | ||
| Rams Head On Stage | Annapolis MD | Gregg Allman | ||
|
7/05/13 |
Friday ~ Click for List of Weekly Gigs | Top | ||
| Rams Head On Stage | Annapolis MD | Jimmy Van Zandt | ||
|
7/06/13 |
Saturday ~ Click for List of Weekly Gigs | Top | ||
| Cumberland Lounge | 2395 Ritner Hwy, Carlisle | Bushmaster featuring Gary Brown | ||
| Oglebay Resort | Wheeling, WV | Mahajibee Blues ~ 7 pm | ||
|
7/07\13 |
Sunday ~ Click for List of Weekly Gigs | Top | ||
| OATS Festival | Benton | Mason Porter (bluesy Americana); others TBA | ||
| Beasley's Books and Eccentricities | 307 W Washington St, Charles Town, WV | Bushmaster featuring Gary Brown | ||
|
7/10\13 |
Wednesday ~ Click for List of Weekly Gigs | Top | ||
| Ansin B. Nixon Park | Kennett Square | Mason Porter (bluesy Americana) | ||
|
7/11/13 |
Thursday ~ Click for List of Weekly Gigs | Top | ||
| 24 W. Temple Ave., Sellersville (215-257-5808) |
Chris Duarte with Anni Piper |
|||
|
7/12/13 |
Friday ~ Click for List of Weekly Gigs | Top | ||
| Brigg's Farm Blues Festival | Nescopeck | Shakura S’Aida; Clarence Spady; Cedric Burnside Project; Georgie Bonds; Terry Harmonica Bean; Lonnie Shields; Eli Cook; Nate Myers; Rare Form; Ed Randazzo w/ Bret Alexander | ||
| Zeno's | State College | Triple A Blues Band ~ 7-9pm | ||
| MoMo's BBQ and Grill | 307 Market St, Harrisburg | Bushmaster featuring Gary Brown | ||
| Simmeria Café and Bistro | 24 East Main Street, Fleetwood | Whiskey Creek (Blues City’s Tom Malafarina and Doug Babczak with Bob Hogan - Acoustic) ~ 7 pm | ||
| Somers Point Beach Concert Series | The William Morrow Beach / Municipal Beach Park, Somers Point, NJ | Kinsey Report | ||
|
7/13/13 |
Saturday ~ Click for List of Weekly Gigs | Top | ||
| Brigg's Farm Blues Festival | Nescopeck | Lurrie Bell; The Kinsey Report; Mac Arnold; Terry "Harmonica Bean" with The Cornlickers; Lonnie Shields; Terry Harmonica Bean; The Badlees; Lurrie Bell acoustic set; Jesse Loewy; Symphonic Haze; James Owens with Dustin Drevitch | ||
| White Palm Tavern | 5 Centre Ave., Topton | Blues City with Bob Hogan | ||
| Rams Head On Stage | 33 West Street, Annapolis, MD (410) 268-4545 | Julie Roberts | ||
| The New Deal Festival | New Deal Homestead, 18 Q Road Arthurdale, WV ~ 304-864-3959 |
Mahajibee Blues; others TBA |
||
|
7/14/13 |
Sunday ~ Click for List of Weekly Gigs | Top | ||
| Sharpshooter's Bar & Grill | 900 Chambersburg Rd, Gettysburg, | Bushmaster featuring Gary Brown ~ 11 am | ||
|
7/15/13 |
Monday ~ Click for List of Weekly Gigs | Top | ||
| Snail Pie Lounge | 5182 Appaloosa Lane, Glenville | Pokey Lafarge & the South City Three | ||
|
7/17/13 |
Wednesday ~ Click for List of Weekly Gigs | Top | ||
| Rams Head On Stage | Annapolis MD | The Iguanas; The Crawdaddies | ||
|
7/18/13 |
Thursday ~ Click for List of Weekly Gigs | Top | ||
| Building 24 Live | The Works Complex 1115 Bern Road, Wyomissing | Joe Louis Walker | ||
| St. Georges Country Store | 1 Delaware Street, St. Georges, DE; Call for reservations & tix: 302-836-8202 | Victor Wainwright & The Wild Roots | ||
| River & Blues | Wagner Park, New York NY | John Hammond (DBF)* | ||
|
7/19/13 |
Friday ~ Click for List of Weekly Gigs | Top | ||
| Bowl Grill (on the deck) | 4100 Perkiomen Ave., Reading | Blues City ~ 8 pm | ||
| Rams Head On Stage | Annapolis MD | Matt Schofield | ||
| Somers Point Beach Concert Series | The William Morrow Beach / Municipal Beach Park, Somers Point, NJ | Walter Trout (DBF)* | ||
| The Marbletucky Inn | Marblehead, OH | Kelly Richey (DBF)* | ||
|
7/20/13 |
Saturday ~ Click for List of Weekly Gigs | Top | ||
| Cincinnati Reds Pre Game Event @ The Great American Ball Park | Cincinnati, OH | Kelly Richey (DBF)* | ||
| Stanley's Pub 2nd Annual Blues & BBQ Fest | Cincinnati, OH | Kelly Richey (DBF)*; others TBA | ||
|
7/21/13 |
Sunday ~ Click for List of Weekly Gigs | Top | ||
| Skeeter's BBQ | Shamokin Dam ~ Outdoors if weather permits | Black N Blues~ 6-9 pm | ||
| Concerts Under The Stars | Upper Merion Township Building Park: 175 W. Valley Forge Rd. King of Prussia, PA 19406 ~ FREE ~ bring lawn chairs and blankets (chairs and blankets are allowed in front of the sound board only). | Chris Smither | ||
|
7/24/13 |
Wednesday ~ Click for List of Weekly Gigs | Top | ||
| 24 W. Temple Ave., Sellersville (215-257-5808) |
Lil Ed & the Blues Imperials |
|||
| Lifestyle Communities Pavilion | Columbus, OH | The Black Crowes & Tedeschi-Trucks Band with guests The London Souls | ||
|
7/25/13 |
Thursday ~ Click for List of Weekly Gigs | Top | ||
| Shank's Tavern | Marietta | Bushmaster featuring Gary Brown | ||
|
7/26/13 |
Friday ~ Click for List of Weekly Gigs | Top | ||
| Zeno's | State College | Triple A Blues Band ~ 7-9pm | ||
| The Whitaker Center | 222 Market Street, Harrisburg ~ 717/214-ARTS | Hot Tuna (electric) | ||
| Pennsylvania Blues Festival | Blue Mountain Ski Area, Palmerton | TBA | ||
|
7/27/13 |
Saturday ~ Click for List of Weekly Gigs | Top | ||
