| |
|||
| ~ Whole Grain Malt ~ | |||
| ~ Malt Extract Syrup ~ | |||
| ~ Spray Dried Malt Extract ~ | |||
| ~ Fruit Wine Base Extracts ~ | |||
|
Malt Extract Syrup |
|||
| ~ Alexander's (US) ~ | |||
| ~ Munton's (UK) ~ Cooper's (AUS) ~ | |||
|
Spray Dried Malt Extract Powder |
|||
| ~ Munton's (UK) ~ Laaglander (Holland) ~ | |||
|
Whole Grain Malt |
|||
| ~ Breiss (US) ~ Munton's (UK) ~ Dingman's (Belgian) ~ | |||
|
Alexander's Sun Country Malt Syrup (US) |
|||
| Catalog No. |
Description | Weight (lbs.) | Price |
| 1075 | Plain Wheat ~ 60% wheat/40% barley | 4.0 | $13.50 |
| 1080 | Plain Light | 4.0 | $13.50 |
| Top | Delta's Gift Shop | ||
|
Munton's Malt Extract Syrup (United Kingdom) |
![]() |
||
| Catalog No. |
Description | Weight (lbs.) | Price |
| 1660 | Plain Extra Light | 3.3 | $11.95 |
| 1675 | Plain Super Light ~ 3 gallon plastic pail | 33 | $65.50 |
| 1662 | Plain Light | 3.3 | $11.90 |
| 1676 | Plain Light ~ 3 gallon plastic pail | 33 | $65.50 |
| 1664 | Plain Amber | 3.3 | $11.90 |
| 1678 | Plain Amber ~ 3 gallon plastic pail | 33 | $65.50 |
| 1666 | Plain Dark | 3.3 | $11.90 |
| 1680 | Plain Dark ~ 3 gallon plastic pail | 33 | $65.50 |
| 1668 | Plain Wheat | 3.3 | $11.90 |
| 1681 | Plain Wheat ~ 3 gallon plastic pail | 33 | $65.50 |
| 1670 | Hopped Light | 3.3 | $13.25 |
| 1672 | Hopped Amber | 3.3 | $13.25 |
| 1674 | Hopped Dark | 3.3 | $13.25 |
| Top | Delta's Gift Shop | ||
|
Cooper's Malt Extract Syrup (Australia) |
|||
| Catalog No. |
Description | Weight (lbs.) | Price |
| 1320 | Plain Light | 3.3 | $12.15 |
| 1325 | Plain Amber | 3.3 | $12.15 |
| 1330 | Plain Dark | 3.3 | $12.15 |
| 1332 | Plain Wheat ~ 50% wheat/50% pale malt | 3.3 | $12.15 |
| Top | Delta's Gift Shop | ||
|
Munton's Spray Dried Malt Extract Powder (UK) ~ 100% Barley |
|||
| Catalog No. |
Description | Weight (lbs.) | Price |
| 1800A | Plain Extra Light | 1.0 | $4.55 |
| 1800B | Plain Extra Light | 3.0 | $12.15 |
| 1802A | Plain Light | 1.0 | $4.55 |
| 1802B | Plain Light | 3.0 | $12.15 |
| 1804A | Plain Amber | 1.0 | $4.55 |
| 1804B | Plain Amber | 3.0 | $12.15 |
| 1806A | Plain Dark | 1.0 | $4.55 |
| 1806B | Plain Dark | 3.0 | $12.15 |
| 1808A | Plain Extra Dark | 1.0 | $4.55 |
| 1808B | Plain Extra Dark | 3.0 | $12.15 |
| 1810A | Plain Wheat ~ 55% wheat/45% barley | 1.0 | $4.55 |
| 1810B | Plain Wheat ~ 55% wheat/45% barley | 3.0 | $12.15 |
| 1812A | Hopped Light | 1.0 | $4.70 |
| 1812B | Hopped Light | 3.0 | $13.15 |
| 1814A | Hopped Dark | 1.0 | $4.70 |
| 1814B | Hopped Dark | 3.0 | $13.15 |
| Top | Delta's Gift Shop | ||
|
Laaglander Spray Dried Malt Extract Powder (Holland) |
|||
|
Made with 100% barley. This spray dried malt is unique in that because only malt is used, the dextrine count is higher than other brands, resulting in a higher final specific gravity. The results are a full body with a maltier flavor. |
|||
| Catalog No. |
Description | Weight (lbs.) | Price |
| 1760A | Plain Extra Light | 1.0 | $4.25 |
| Top | Delta's Gift Shop | ||
|
Breiss Whole Grain (US) |
|||
| Catalog No. |
Description | Weight (lbs.) | Price |
| 1917A | Crystal Malt 10L ~ gives a sweet, mild caramel flavor and a golden color | 1.0 | $1.75 |
| 1918A |
Crystal Malt 90L ~ gives a pronounced caramel flavor tending towards sharp and a red to deep red color |
1.0 | $1.75 |
| 1928A | Pale Malt--Brewers 2-row ~ 1.8L; gives a smoother, less grainy flavor; basic malt for all beer styles | 1.0 | $1.75 |
| 1928B | Pale Malt--Brewers 2-row | 10.0 | $13.00 |
| 1930A | Pale Malt--Brewers 6-row ~ 1.8L; the enzymes are sufficient to support high percentages of specialty malts in the mash | 1.0 | $1.75 |
| 1932A |
Munich malt ~ 10L; small amounts added to the mash will improve malty flavor |
1.0 | $1.75 |
| 1933A | Special Roast ~50L; provides a deep golden to brown color for ales | 1.0 | $2.00 |
| 1934A | Vienna ~ 3.5L; the rich malty flavor balances nicely w/ higher hopped, higher color and fuller bodied beers | 1.0 | $1.75 |
| 1935A | Victory ~25L; provides a deep golden to brown color; excellent for Nut Brown ales | 1.0 | $2.00 |
| RYE | Rye ~Use in 5% increments until desired flavor is achieved. Add rice hulls when using more than 20% | 1.0 | $2.00 |
| Top | Delta's Gift Shop | ||
|
Munton's Whole Grain (United Kingdom) |
|||
| Catalog No. |
Description | Weight (lbs.) | Price |
| 1915A | Maris Otter ~ 3L; the only winter barley approved for use by the Brewers Institute | 1.0 | $2.00 |
| 1915B | Maris Otter | 10.0 | $16.25 |
| 1938A | Black Patent ~ 470-560L; used in porters and stouts for color and flavor | 1.0 | $2.00 |
| 1940A | Roasted Barley ~ 470-560L; unmalted, provides stouts with a dry flavor, lighter head | 1.0 | $2.00 |
| 1942A | Carapils ~ 10-14L; balances body and flavor without adding color | 1.0 | $2.25 |
| 1944A | Chocolate Malt ~340-450L; dark ales and stouts, adds color and flavor | 1.0 | $2.25 |
| 1946A | Crystal Malt 60L ~ gives a sweet medium caramel flavor and a deep golden to red color | 1.0 | $2.00 |
| 1948A | Crushed Crystal Malt 60L ~ gives a sweet medium caramel flavor and a deep golden to red color | 1.0 | $2.25 |
| 1951A | Lager ~ 2-2.75L; used to make light colored beers | 1.0 | $2.00 |
| 1952A | Mild Ale ~ 2.8-3L; produces a beer w/ more body and sweetness | 1.0 | $2.00 |
| 1954A | Pale Ale ~ 1.25-1.35L; used to produce traditional English style ales | 1.0 | $2.00 |
| 1954B | Pale Ale | 10.0 | $15.25 |
| 1956A | Crushed Pale Ale ~ 1.25-1.35L | 1.0 | $2.25 |
| 1958A | Wheat (malted) ~ 1.95-2.75L; used to produce Weizen and Weiss Biers | 1.0 | $2.00 |
| Top | Delta's Gift Shop | ||
|
Dingman's Whole Grain (Belgian) |
|||
| Catalog No. |
Description | Weight (lbs.) | Price |
| 1959A | Aromatic ~ Kiln 50; used in brown ales | 1.0 | $2.00 |
| 1960A | Biscuit ~ imparts biscuit flavor and increases body | 1.0 | $2.00 |
| 1964A | Caramunich ~ Cara 20; imparts caramel flavor and copper color | 1.0 | $2.50 |
| 1966A | Caramel Pils ~ Cara 20; adds body, smoother mouth feel, and foam stability | 1.0 | $2.50 |
| 1968A | Caravienne ~ Cara 50; used for Abbey ales | 1.0 | $2.50 |
| 1970A | Chocolate ~ Mout Roost 900; adds aroma, deep red color and a nutty or roasted taste, depending on the amount used | 1.0 | $2.50 |
| 1972A | Munich ~ Kiln 15; increases aroma, body and color | 1.0 | $2.50 |
| 1974A | Pale Ale ~ fully modified, good base for ales of all types | 1.0 | $2.50 |
| 1976A | Pilsen ~ Kiln 3; well modified, used for triples, whites and specialty beers | 1.0 | $2.50 |
| 1980A | Special B ~ Cara 400; dark caramel color used for specialty beers | 1.0 | $2.50 |
| Top | Delta's Gift Shop | ||
|
Vinter's Harvest Fruit Wine Base ~ 96 oz. cans of solid-pack fruit in its natural juices; you need to crush & press; includes recipes to make 5 gallons of wine. |
|||
| Catalog No. |
Description | Weight (lbs.) | Price |
| 3304 | Vintner's Harvest Blackberry Wine Base |
7 |
$24.48 |
| 3310 | Vintner's Harvest Cherry Wine Base | 7 | $26.50 |
| 3314 | Vintner's Harvest Elderberry Wine Base | 7 | $32.58 |
| 3328 | Vintner's Harvest Strawberry Wine Base | 7 | $24.48 |
| Top | Delta's Gift Shop | ||
| |
|||
|
|
|||