|
Leaf Hops (1 oz) |
|||
| Catalog No. |
Description | alpha (%) | Price |
| 1060-NOR-1 |
Northern Brewer Leaf ~ US - 1 oz ~ Typical use: ESB, porter, stout, California steam ale; Substitutions: Nugget Chinook. |
8% | $6.50 |
|
Hop Pellets (1 oz & 2 oz packages) |
|||
| Catalog No. |
Description | alpha (%) | Price |
| 2008 | Amarillo - 1 oz ~ Relatively new hop that was discovered as a mutation by a grower. Used for general kettle and aroma. American style Ales. | 8.6 | $1.95 |
| 2015 |
Cascade - 1 oz ~ Typical use: pale ale, IPA, porter, barley wine; Substitutions: Amarillo, Centennial. |
3.5-7% | $1.90 |
| 2017 | Centennial - 1 oz ~ Selected from a cross between Brewer’s Gold and a selected USDA male. Medium intensity aroma with floral and citrus tones. Very balanced hop, used for all U.S. Ale styles, including U.S. Wheat beer. | 9.7% | $1.95 |
| 2025 | Cluster ~ US - 1 oz ~ Typical use: ales & lagers; Substitutions: Galena. | 5.5-8.5% | $1.95 |
| 2026 | Columbus - 1 oz ~ Relatively new variety becoming increasingly accepted. Used for bittering mainly, good flavor. IPA's, Pale Ales and Stouts. | 14.2% | $1.95 |
| 2035 | Fuggle ~ US - 1 oz ~ Traditional aroma hop, appeared in 1875 England. Also known overseas as Styrian Golding. Used for finishing, dry hopping. English Ales, especially Pale Ales, Porters and Stouts. Substitutions: Galena. | 4.8% | $1.95 |
| 2052 | Kent Goldings ~ US - 1 oz ~ Genuine long-established East Kent Golding variety group imported from England. Used for Pale Ales, ESB and English Style Beers. Substitutions: Progress, Yakima Goldings. | 4-5.5% | $1.95 |
| 2055 | Liberty -1 oz ~ Typical use: lager, pilsner, bock, wheat; Substitutions: Hallertau, Mt. Hood | 3-6% | $1.95 |
| 2065 | Northern Brewer ~ US - 1 oz ~ Typical use: ESB, porter, stout, California steam ale; Substitutions: Nugget Chinook. | 8% | $1.95 |
| 2070 | Nugget - 1 oz ~ Typical use: light lager; Substitutions: Columbus, Chinook, Northern Brewer, U.K. Target, Galena | 11-14.5% | $1.95 |
| 2075 | Perle ~ US - 1 oz ~ Typical use: pale ale, German styles; Substitutions: Challenger, Chinook, Cluser, Galena, Northern Brewer. | 5.5-9.5% | $1.95 |
| 2083 | Saaz ~ US - 1 oz ~ Typical use: pilsner, lager, wheat; Substitutions: Czech Saaz, Polish Lublin, Sterling. | 2.5-5% | $1.95 |
| 2079 | Spalt ~ US - 1 oz ~ Typical use: lager; Substitutions: German Spalt, Saaz, Tettnanger. | 4-5.5% | $1.95 |
| 2082 | Sterling ~ 1 oz ~ Typical use: lager & ale; Substitutions: Czech Saaz, Polish Lublin. | 4-5.5% | $1.95 |
| 2090 | Tetnang ~ 1 oz ~ Typical use: lagers; Substitutions: Fuggle. | 4.7% | $1.95 |
| 2093 | Vanguard - 1 oz ~ Typical use: lager, pilsner, bock, wheat; Substitutions: Hersbrucker. | 4-6% | $1.95 |
| 2095 |
Willamette ~ 1 oz ~ Typical use: pale ale, ESB, porter, stout; Substitutions: Fuggle, Tettnanger, Styrian Goldings. |
3.5-7% | $1.95 |
| Top | Delta's Gift Shop | ||
| |
|||
![]() |
|||
| Back to Top | Delta's Gift Shop | Delta Blue's Home | |